Spicyorallergy About

Spicy or allergy — which fruits do people find tingly?

How about

Redcurrant

Redcurrant

Give me another fruit Skip to the results

Congratulations, you might have a food allergy!

Bananas aren’t supposed to tingle?!

You could go YEARS thinking a fruit is spicy or tingly or whatever but it turns out: THAT'S JUST YOU (and other people who share that allergy). Let's solve this scientifically by allowing random people on the internet to vote on whether they experience a fruit as spicy tingly or not.

No this has nothing to do with porn or sex.

802 votes · 46 of 59 fruits have enough to say anything about yet

Ordered by how confidently the votes say so, not by percentage alone — a fruit needs both a high share and enough people to reach the top.

  1. Pineapple 50% sometimes tingly 32 votes
  2. Kiwi 38% sometimes tingly 24 votes
  3. Grapefruit 22% sometimes tingly 18 votes
  4. Mango 17% sometimes tingly 24 votes
  5. Orange 18% sometimes tingly 17 votes
  6. Star fruit 20% sometimes tingly 10 votes
  7. Banana 16% sometimes tingly 19 votes
  8. Elderberry 17% sometimes tingly 12 votes
  9. Papaya 17% sometimes tingly 12 votes
  10. Apple 12% sometimes tingly 16 votes
  11. Lemon 12% sometimes tingly 17 votes
  12. Plum 12% sometimes tingly 17 votes
  13. Strawberry 12% sometimes tingly 17 votes
  14. Lime 11% sometimes tingly 18 votes
  15. Cantaloupe 11% sometimes tingly 19 votes
  16. Physalis 10% sometimes tingly 10 votes
  17. Blackcurrant 9% sometimes tingly 11 votes
  18. Guava 9% sometimes tingly 11 votes
  19. Persimmon 9% sometimes tingly 11 votes
  20. Mulberry 8% sometimes tingly 12 votes
  21. Nectarine 7% sometimes tingly 14 votes
  22. Apricot 7% rarely tingly 15 votes
  23. Date 7% rarely tingly 15 votes
  24. Fig 7% rarely tingly 15 votes
  25. Rhubarb 7% rarely tingly 15 votes
  26. Tomato 7% rarely tingly 15 votes
  27. Cherry 6% rarely tingly 16 votes
  28. Peach 6% rarely tingly 16 votes
  29. Clementine 6% rarely tingly 17 votes
  30. Honeydew melon 6% rarely tingly 17 votes
  31. White peach 6% rarely tingly 17 votes
  32. Coconut 6% rarely tingly 18 votes
  33. Pear 5% rarely tingly 20 votes
  34. Avocado 5% rarely tingly 21 votes
  35. Cranberry 5% rarely tingly 21 votes
  36. Dragon fruit 0% rarely tingly 14 votes
  37. Lychee 0% rarely tingly 12 votes
  38. Watermelon 0% rarely tingly 18 votes
  39. Blackberry 0% rarely tingly 16 votes
  40. Grape 0% rarely tingly 16 votes
  41. Raspberry 0% rarely tingly 16 votes
  42. Blueberry 0% rarely tingly 15 votes
  43. Gooseberry 0% rarely tingly 15 votes
  44. Redcurrant 0% rarely tingly 11 votes
  45. Plantain 0% rarely tingly 10 votes
  46. Pomegranate 0% rarely tingly 10 votes
  47. Kumquat Not enough data yet 8 of 10 votes
  48. Loquat Not enough data yet 6 of 10 votes
  49. Longan Not enough data yet 5 of 10 votes
  50. Rambutan Not enough data yet 5 of 10 votes
  51. Jackfruit Not enough data yet 7 of 10 votes
  52. Mangosteen Not enough data yet 8 of 10 votes
  53. Passion fruit Not enough data yet 9 of 10 votes
  54. Durian Not enough data yet 7 of 10 votes
  55. Quince Not enough data yet 6 of 10 votes
  56. Tamarind Not enough data yet 5 of 10 votes
  57. Cherimoya Not enough data yet 2 of 10 votes
  58. Feijoa Not enough data yet 1 of 10 votes
  59. Ugli fruit Not enough data yet 1 of 10 votes