Spicyorallergy About

Spicy or allergy — which fruits do people find tingly?

How about

Apple

Apple

Give me another fruit Skip to the results

Congratulations, you might have a food allergy!

Bananas aren’t supposed to tingle?!

You could go YEARS thinking a fruit is spicy or tingly or whatever but it turns out: THAT'S JUST YOU (and other people who share that allergy). Let's solve this scientifically by allowing random people on the internet to vote on whether they experience a fruit as spicy tingly or not.

No this has nothing to do with porn or sex.

1,119 votes · 51 of 59 fruits have enough to say anything about yet

Ordered by how confidently the votes say so, not by percentage alone — a fruit needs both a high share and enough people to reach the top.

  1. Pineapple 50% sometimes tingly 38 votes
  2. Kiwi 30% sometimes tingly 30 votes
  3. Kumquat 29% sometimes tingly 14 votes
  4. Grapefruit 21% sometimes tingly 24 votes
  5. Banana 20% sometimes tingly 25 votes
  6. Mango 13% rarely tingly 31 votes
  7. Strawberry 14% sometimes tingly 22 votes
  8. Orange 13% sometimes tingly 23 votes
  9. Plum 13% sometimes tingly 23 votes
  10. Persimmon 15% sometimes tingly 13 votes
  11. Cantaloupe 11% rarely tingly 28 votes
  12. Elderberry 12% sometimes tingly 16 votes
  13. Papaya 12% sometimes tingly 16 votes
  14. Cherry 9% rarely tingly 22 votes
  15. Honeydew melon 9% rarely tingly 22 votes
  16. Apple 9% rarely tingly 23 votes
  17. Lime 8% rarely tingly 24 votes
  18. Tomato 8% rarely tingly 24 votes
  19. Lemon 8% rarely tingly 25 votes
  20. Peach 8% rarely tingly 25 votes
  21. Mangosteen 9% sometimes tingly 11 votes
  22. Jackfruit 8% sometimes tingly 12 votes
  23. Mulberry 8% sometimes tingly 12 votes
  24. Star fruit 7% rarely tingly 15 votes
  25. Blackcurrant 6% rarely tingly 16 votes
  26. Passion fruit 6% rarely tingly 16 votes
  27. Guava 6% rarely tingly 17 votes
  28. Date 5% rarely tingly 21 votes
  29. Fig 5% rarely tingly 21 votes
  30. Gooseberry 5% rarely tingly 21 votes
  31. Rhubarb 5% rarely tingly 21 votes
  32. Clementine 5% rarely tingly 22 votes
  33. White peach 5% rarely tingly 22 votes
  34. Apricot 4% rarely tingly 23 votes
  35. Nectarine 4% rarely tingly 23 votes
  36. Avocado 4% rarely tingly 26 votes
  37. Coconut 4% rarely tingly 28 votes
  38. Pear 4% rarely tingly 28 votes
  39. Cranberry 3% rarely tingly 29 votes
  40. Watermelon 0% rarely tingly 24 votes
  41. Blackberry 0% rarely tingly 23 votes
  42. Blueberry 0% rarely tingly 21 votes
  43. Grape 0% rarely tingly 21 votes
  44. Raspberry 0% rarely tingly 21 votes
  45. Dragon fruit 0% rarely tingly 19 votes
  46. Lychee 0% rarely tingly 18 votes
  47. Pomegranate 0% rarely tingly 16 votes
  48. Redcurrant 0% rarely tingly 16 votes
  49. Physalis 0% rarely tingly 13 votes
  50. Plantain 0% rarely tingly 13 votes
  51. Tamarind 0% rarely tingly 10 votes
  52. Loquat Not enough data yet 9 of 10 votes
  53. Longan Not enough data yet 5 of 10 votes
  54. Rambutan Not enough data yet 9 of 10 votes
  55. Feijoa Not enough data yet 3 of 10 votes
  56. Ugli fruit Not enough data yet 3 of 10 votes
  57. Cherimoya Not enough data yet 7 of 10 votes
  58. Durian Not enough data yet 7 of 10 votes
  59. Quince Not enough data yet 9 of 10 votes